Willowdale Sports ClubPO Box 543, 3299 Bayview Avenue, Toronto, Ontario M2K 2Y5 2009-2010 House League Hockey
|
![]() willowdalesportsclub.com |
See also Practice Schedule.
Bantam convenor: Paul Turner pcturner36@hotmail.com
|
Please report changes to division convenor. |
Monday 8:00-8:50 |
Monday 9:00-9:50 |
|
| Monday | All activities at Bayview Arena 3230 Bayview Ave @ Ruddington Cr |
H vs V | H vs V |
| Oct 19 | Exhibition | 1 vs 2 | 3 vs 4 |
| Oct 26 | Exhibition | 1 vs 4 | 2 vs 3 |
| Nov 2 | Exhibition | 2 vs 4 | 1 vs 3 |
| Team balancing and notification of changes to players. | |||
| Regular Season | |||
| Nov 9 | Game 1 | 3 vs 4 | 1 vs 2 |
| Nov 16 | Game 2 Picture Day Order Form Distribution | 2 vs 3 | 1 vs 4 |
| Nov 23 | Game 3 Smile - it's Picture Day! | 1 vs 3 | 2 vs 4 |
| Nov 30 | Game 4 | 1 vs 2 | 3 vs 4 |
| Dec 7 | Game 5 | 1 vs 4 | 2 vs 3 |
| Dec 14 | Game 6 | 2 vs 4 | 1 vs 3 |
| Dec 21 | Holiday Break | No Hockey | |
| Dec 28 | Holiday Break | No Hockey | |
| Jan 4 | Game 7 | 3 vs 4 | 1 vs 2 |
| Jan 11 | Game 8 | 2 vs 3 | 1 vs 4 |
| Jan 18 | Game 9 | 1 vs 3 | 2 vs 4 |
| Jan 25 | Game 10 | 1 vs 2 | 3 vs 4 |
| Feb 1 | Game 11 | 1 vs 4 | 2 vs 3 |
| Feb 8 | Game 12 | 2 vs 4 | 1 vs 3 |
| Play Off - Round Robin Series | |||
| Feb 15 | 3 vs 4 | 1 vs 2 | |
| Feb 22 | 2 vs 3 | 1 vs 4 | |
| Mar 1 | 1 vs 3 | 2 vs 4 | |
| Mar 8 | Championship Game and Awards Celebration | Team 1 vs Team 4 | Team 2 vs Team 3 |
Our House League "Awards Celebration" will be held in the highly convenient Bayview Auditorium attached to the arena.
The Awards Celebration will immediately follow the Championship game for your division
Please leave your hockey bag in the car after the game and before joining your team and coaches in the auditorium.
Fourth and Third placed teams play game #1, Second and First place teams play game #2
In the case of a tie, the team with the most points in the regular season will advance.
Stop time in the last three minutes if there is a two goal or less difference.
In the case of a tie at the end of the third period, a 5 player shoot out will occur.
If still tied, a 3 player shoot out will occur using 3 new players, who have not yet participated.