Willowdale Sports ClubPO Box 543, 3299 Bayview Avenue, Toronto, Ontario M2K 2Y5 2009-2010 House League |
![]() willowdalesportsclub.com |
Please note the practice schedule has been revised for March 7 and 14.
Make sure you check your practice times carefully.
| Novice Teams 1/2 |
Novice Teams 3/4 |
Atom Teams 1/2 |
Atom Select 1999-2000 |
Atom Teams 3/4 |
PeeWee Teams 1/2 |
PeeWee Select 1997-1998 |
PeeWee Team 3/4 |
|
|---|---|---|---|---|---|---|---|---|
| Oct-18 | 7:00-8:30 | 7:00-8:30 | 8:40-9:25 | nil | 9:25-10:10 | 10:20-11:10 | 11:10-12:10 | 12:20-1:15 |
| Oct-25 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 | 11:50-12:35 | 12:35-1:15 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 |
| Nov-01 | 11:50-12:35 | 12:35-1:15 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 |
| Nov-08 | 7:45-8:30 | 7:00-7:45 | 10:15-10:55 | 9:25-10:05 | 8:40-9:25 | 10:55-11:40 | 11:50-12:35 | 12:35-1:15 |
| Nov-15 | 10:15-10:55 | 9:25-10:05 | 12:35-1:15 | 11:50-12:35 | 10:55-11:40 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 |
| Nov-22 | 12:35-1:15 | 11:50-12:35 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 | 10:55-11:40 | 10:15-10:55 | 9:25-10:05 |
| Nov-29 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 12:35-1:15 | 11:50-12:35 | 10:55-11:40 |
| Dec-06 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 | 11:50-12:35 | 12:35-1:15 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 |
| Dec-13 | 11:50-12:35 | 12:35-1:15 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 |
| Dec-20 | 7:45-8:30 | 7:00-7:45 | 10:15-10:55 | 9:25-10:05 | 8:40-9:25 | 10:55-11:40 | 11:50-12:35 | 12:35-1:15 |
| Dec-27 | Holiday break | |||||||
| Jan-03 | Holiday break | |||||||
| Jan-10 | 10:15-10:55 | 9:25-10:05 | 12:35-1:15 | 11:50-12:35 | 10:55-11:40 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 |
| Jan-17 | 12:35-1:15 | 11:50-12:35 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 | 10:55-11:40 | 10:15-10:55 | 9:25-10:05 |
| Jan-24 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 12:35-1:15 | 11:50-12:35 | 10:55-11:40 |
| Jan-31 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 | 11:50-12:35 | 12:35-1:15 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 |
| Feb-07 | 11:50-12:35 | 12:35-1:15 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 |
| Feb-14 | 7:45-8:30 | 7:00-7:45 | 10:15-10:55 | 9:25-10:05 | 8:40-9:25 | 10:55-11:40 | 11:50-12:35 | 12:35-1:15 |
| Feb-21 | 10:15-10:55 | 9:25-10:05 | 12:35-1:15 | 11:50-12:35 | 10:55-11:40 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 |
| Feb-28 | 12:35-1:15 | 11:50-12:35 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 | 10:55-11:40 | 10:15-10:55 | 9:25-10:05 |
| Mar-07 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 12:10-1:15 | none | 10:55-12:00 |
| Mar-14 | 9:25-10:55 | 9:25-10:55 | 11:50-1:15 | 10:55-11:40 | 11:50-1:15 | 8:40-9:25 | 7:45-8:30 | 7:00-7:45 |
| Mar-21 | 11:50-12:35 | 12:35-1:15 | 7:00-7:45 | 7:45-8:30 | 8:40-9:25 | 9:25-10:05 | 10:15-10:55 | 10:55-11:40 |
Practices are not considered optional however we're aware that some children have some other activities for a portion of Sunday morning.
Please ensure that your coach is aware of any practice that your child will miss.
If you have a regular Sunday morning activity, please tell the coach at the beginning of the season which practices you expect to miss.