Willowdale Sports Club House League: Atom

PLAYOFF STANDINGS
Place Team Wins Ties Losses GF GA Pts
1 Team 4 2 1 0 12 5 5
2 Team 3 2 0 1 15 7 4
3 Team 1 1 1 1 11 7 3
4 Team 2 0 0 3 4 23 0
PLAYOFFS
Date Visitor Visitor Goals Home Home Goals
2010-02-20 Team 2 0 Team 1 7
2010-02-20 Team 4 4 Team 3 0
2010-02-27 Team 4 6 Team 2 3
2010-02-27 Team 3 5 Team 1 2
2010-03-06 Team 4 2 Team 1 2
2010-03-06 Team 3 10 Team 2 1
REGULAR SEASON
Place Team Wins Ties Losses GF GA Pts
1 Team 1 8 3 1 47 27 19
2 Team 3 5 4 3 42 31 14
3 Team 4 3 4 5 39 37 10
4 Team 2 1 3 8 35 68 5
Date Visitor Visitor Goals Home Home Goals
2009-11-14 Team 2 3 Team 1 7
2009-11-14 Team 4 3 Team 3 3
2009-11-21 Team 4 5 Team 2 3
2009-11-21 Team 3 1 Team 1 1
2009-11-28 Team 4 2 Team 1 5
2009-11-28 Team 3 7 Team 2 2
2009-12-05 Team 2 2 Team 1 5
2009-12-05 Team 4 0 Team 3 3
2009-12-12 Team 4 4 Team 2 4
2009-12-12 Team 3 5 Team 1 0
2009-12-19 Team 4 3 Team 1 5
2009-12-19 Team 3 4 Team 2 5
2010-01-09 Team 2 3 Team 1 4
2010-01-09 Team 4 3 Team 3 1
2010-01-16 Team 4 4 Team 2 4
2010-01-16 Team 3 3 Team 1 3
2010-01-23 Team 4 3 Team 1 3
2010-01-23 Team 3 2 Team 2 2
2010-01-30 Team 2 1 Team 1 6
2010-01-30 Team 4 1 Team 3 3
2010-02-06 Team 4 11 Team 2 1
2010-02-06 Team 3 1 Team 1 6
2010-02-13 Team 4 0 Team 1 2
2010-02-13 Team 3 9 Team 2 5
Team 1
# Name Goals Assists Points
46 Pazzanese, A 27 5 37
48 Salapa, D 4 8 20
43 Onyekwere, L 6 4 14
47 Greer, S 4 2 8
51 Wajs, T 0 4 8
49 Bielawski, N 3 1 5
45 Salimi, S 0 2 4
50 Wan, M 0 2 4
42 Rakusin, J 1 1 3
52 Schwalb, D 1 1 3
54 Lee, R 1 1 3
44 Faust, J 0 0 0
Team 3
# Name Goals Assists Points
30 Neumark, S 13 3 19
32 Mohammadi, R 8 5 18
31 Marrier, K 4 4 12
34 Kara, A 3 4 11
35 Illango, J 1 3 7
39 Blumenthal, I 5 1 7
36 Neumark, D 3 2 7
33 Bernstein, G 1 2 5
28 Gremont, T 2 1 4
27 Low, C 0 2 4
29 Berasius, S 1 0 1
3 Player, U 1 0 1
38 Balkarian, P 0 0 0
Team 4
# Name Goals Assists Points
16 Chan, B 6 4 14
13 Meharchand, K 9 2 13
10 Mirali, B 5 3 11
14 Pirani, S 5 3 11
7 Tai, C 6 2 10
3 Enepekedis, J 2 4 10
4 Ho, R 3 2 7
19 Cheng, E 1 1 3
17 Sanaei, S 1 1 3
6 Joo, S 0 1 2
12 Sampeleneau, A 1 0 1
2 Almon, E 0 0 0
Team 2
# Name Goals Assists Points
80 Snowden, M 14 0 14
79 Eisen, B 8 2 12
35 Bourikas, B 5 2 9
41 Aviv, Y 1 3 7
38 Eisen, D 1 3 7
32 Negin-Schecter, J 2 2 6
81 Kamin, J 1 2 5
82 Mandel, M 1 1 3
36 Jelich, K 0 1 2
39 Helali, K 2 0 2
14 Clarke, C 0 0 0
40 Albright, P 0 0 0