Willowdale Sports Club House League: Bantam

Place Team Wins Losses Ties GF GA Pts
1 Bantam Team 3 6 3 1 55 35 13
2 Bantam Team 2 5 5 0 39 41 10
3 Bantam Team 4 4 5 1 32 45 9
4 Bantam Team 1 3 5 2 28 33 8
Date Visitor Visitor Goals Home Home Goals
2011-11-07 Bantam Team 4 5 Bantam Team 3 9
2011-11-07 Bantam Team 2 1 Bantam Team 1 3
2011-11-14 Bantam Team 3 4 Bantam Team 2 6
2011-11-14 Bantam Team 4 5 Bantam Team 1 2
2011-11-21 Bantam Team 3 5 Bantam Team 1 3
2011-11-21 Bantam Team 2 1 Bantam Team 4 3
2011-11-28 Bantam Team 1 6 Bantam Team 2 2
2011-11-28 Bantam Team 4 5 Bantam Team 3 2
2011-12-05 Bantam Team 4 3 Bantam Team 1 2
2011-12-05 Bantam Team 3 6 Bantam Team 2 5
2011-12-12 Bantam Team 2 7 Bantam Team 4 5
2011-12-12 Bantam Team 1 3 Bantam Team 3 3
2011-12-19 Bantam Team 3 10 Bantam Team 4 0
2011-12-20 Bantam Team 1 0 Bantam Team 2 3
2012-01-09 Bantam Team 2 3 Bantam Team 3 8
2012-01-09 Bantam Team 1 2 Bantam Team 4 2
2012-01-16 Bantam Team 4 2 Bantam Team 2 4
2012-01-16 Bantam Team 3 2 Bantam Team 1 3
2012-01-23 Bantam Team 1 4 Bantam Team 2 7
2012-01-23 Bantam Team 3 6 Bantam Team 4 2
Bantam Team 3
# Name Goals Assists Points
6 Raubvogel, J 19 11 41
14 Kwok, J 3 11 25
3 Chamberlain, C 12 4 20
4 Signoretti, M 5 7 19
13 Hung, J 4 6 16
10 Rough, E 2 7 16
7 Herenberg, J 3 6 15
11 Telenko, K 4 2 8
2 McGivney, L 1 1 3
9 Bourikas, B 1 1 3
5 Cober, E 1 1 3
8 Cook, A 0 1 2
1 Serfaty, E 0 0 0
Bantam Team 2
# Name Goals Assists Points
14 Candy, S 12 3 18
10 Koski, D 1 8 17
7 Luk, A 4 5 14
12 Warling, C 2 5 12
3 Sharer, H 7 2 11
9 Chang, D 5 3 11
13 Lee, B 1 3 7
11 Brown, I 4 1 6
8 Luk, D 0 3 6
4 Draper, N 1 2 5
5 Tinianov, D 2 0 2
2 Kim, N 0 0 0
Bantam Team 4
# Name Goals Assists Points
9 Odd, R 11 5 21
4 Clark, L 0 7 14
11 Turcotte, A 5 4 13
8 Mayer, L 4 4 12
6 Mayers, J 2 3 8
2 Morrow, T 5 1 7
14 Cooper, J 0 3 6
5 Altobello, N 2 2 6
3 Lin, S 1 1 3
13 Joshua, A 0 1 2
7 Savlov, Z 1 0 1
1 Altobello, L 0 0 0
12 Jacobs, H 0 0 0
Bantam Team 1
# Name Goals Assists Points
5 Neumark, A 1 7 15
3 Wan, A 3 5 13
8 Sarjeant, K 8 2 12
9 Vyner, D 10 0 10
2 Omoto, T 4 2 8
14 Rosenfeld, A 1 3 7
11 Pratt, C 1 2 5
13 Martell, R 0 2 4
7 Patinios, P 0 2 4
27 Purdye, A 1 1 3
6 Wan, M 0 1 2
4 Bielawski, N 0 0 0
10 Ha, D 0 0 0