Willowdale Sports Club House League: Novice

PLAYOFF STANDINGS
Place Team Wins Ties Losses GF GA Pts
1 Team 3: White 3 0 0 9 4 6
2 Team 2: Yellow 2 0 1 13 6 4
3 Team 1: Green 1 0 2 9 11 2
4 Team 4: Blue 0 0 3 6 16 0
PLAYOFFS
Date Visitor Visitor Goals Home Home Goals
2010-02-20 Team 2: Yellow 5 Team 1: Green 1
2010-02-20 Team 4: Blue 1 Team 3: White 3
2010-02-27 Team 4: Blue 2 Team 2: Yellow 6
2010-02-27 Team 3: White 3 Team 1: Green 1
2010-03-06 Team 4: Blue 3 Team 1: Green 7
2010-03-06 Team 3: White 3 Team 2: Yellow 2
REGULAR SEASON
Place Team Wins Ties Losses GF GA Pts
1 Team 2: Yellow 7 3 2 58 35 17
2 Team 1: Green 5 3 4 55 47 13
3 Team 3: White 5 3 4 45 41 13
4 Team 4: Blue 2 1 9 30 65 5
Date Visitor Visitor Goals Home Home Goals
2009-11-14 Team 2: Yellow 4 Team 1: Green 1
2009-11-14 Team 4: Blue 2 Team 3: White 4
2009-11-21 Team 4: Blue 2 Team 2: Yellow 0
2009-11-21 Team 3: White 3 Team 1: Green 0
2009-11-28 Team 4: Blue 2 Team 1: Green 8
2009-11-28 Team 3: White 1 Team 2: Yellow 3
2009-12-05 Team 2: Yellow 4 Team 1: Green 4
2009-12-05 Team 4: Blue 0 Team 3: White 5
2009-12-12 Team 4: Blue 2 Team 2: Yellow 4
2009-12-12 Team 3: White 4 Team 1: Green 4
2009-12-19 Team 4: Blue 2 Team 1: Green 7
2009-12-19 Team 3: White 4 Team 2: Yellow 4
2010-01-09 Team 2: Yellow 6 Team 1: Green 7
2010-01-09 Team 4: Blue 3 Team 3: White 4
2010-01-16 Team 4: Blue 3 Team 2: Yellow 11
2010-01-16 Team 3: White 3 Team 1: Green 7
2010-01-23 Team 4: Blue 3 Team 1: Green 2
2010-01-23 Team 3: White 3 Team 2: Yellow 3
2010-01-30 Team 2: Yellow 7 Team 1: Green 3
2010-01-30 Team 4: Blue 3 Team 3: White 8
2010-02-06 Team 4: Blue 3 Team 2: Yellow 7
2010-02-06 Team 3: White 4 Team 1: Green 7
2010-02-13 Team 4: Blue 5 Team 1: Green 5
2010-02-13 Team 3: White 2 Team 2: Yellow 5
Team 2: Yellow
# Name Goals Assists Points
13 Coulter, Z 12 10 32
14 Hooey, S 21 1 23
22 Bucovetsky, J 10 4 18
18 Macdonell, L 10 3 16
25 Guo, S 1 3 7
16 Axelrod, M 2 2 6
24 Sairan, J 0 1 2
19 Mun-Shimoda, A 0 1 2
23 Karmali, K 0 1 2
21 Tsimicalis, P 0 1 2
15 Dhalla, R 0 1 2
20 Poovathingal, M 0 1 2
17 Qin, R 2 0 2
Team 1: Green
# Name Goals Assists Points
18 Ebreo, N 19 2 23
25 Chen, L 13 3 19
14 Hadley, T 4 6 16
17 Delima, M 4 3 10
16 Inwood, J 2 3 8
23 Nissan, M 3 1 5
19 Grossman, T 3 0 3
26 Iancu, R 1 1 3
24 Tu, E 1 0 1
20 Patinios, A 0 0 0
22 Shi, A 0 0 0
21 McFarland, E 0 0 0
Team 3: White
# Name Goals Assists Points
71 Grosman, E 19 8 35
72 Wakefield, S 7 3 13
69 Commisso, V 7 3 13
74 Attias, S 2 5 12
66 Raubvogel, C 2 2 6
77 Telenko, L 3 1 5
76 Clarke, R 2 1 4
65 Keiver, W 3 0 3
70 Illango, A 0 1 2
67 Rakusin, R 0 0 0
68 Mandel, R 0 0 0
Team 4: Blue
# Name Goals Assists Points
35 Deng, J 14 4 22
64 Khosla, J 4 7 18
40 Sampaleanu, R 5 1 7
69 Kamin, Z 2 2 6
32 Rosenweig, J 1 2 5
60 Davari, T 2 1 4
36 Dreger, A 1 1 3
30 Stevenson, K 1 1 3
67 Hirjii, E 2 0 2
38 Tonoo, S 0 1 2
68 Paquette, E 1 0 1
35 Lee, G 0 0 0
37 Lihou, K 0 0 0