Willowdale Sports Club House League: Peewee

PLAYOFF STANDINGS
Place Team Wins Ties Losses GF GA Pts
1 Team 4 2 1 0 12 7 5
2 Team 1 2 1 0 11 7 5
3 Team 3 1 0 2 5 7 2
4 Team 2 0 0 3 6 13 0
PLAYOFFS
Date Visitor Visitor Goals Home Home Goals
2010-02-20 Team 4 4 Team 3 0
2010-02-20 Team 2 2 Team 1 5
2010-02-27 Team 3 4 Team 2 1
2010-02-27 Team 4 4 Team 1 4
2010-03-06 Team 3 1 Team 1 2
2010-03-06 Team 4 4 Team 2 3
REGULAR SEASON
Place Team Wins Ties Losses GF GA Pts
1 Team 3 8 2 2 45 31 18
2 Team 4 6 3 3 36 26 15
3 Team 1 3 2 7 36 48 8
4 Team 2 3 1 8 44 56 7
Date Visitor Visitor Goals Home Home Goals
2009-11-14 Team 4 3 Team 3 3
2009-11-14 Team 2 5 Team 1 6
2009-11-21 Team 3 5 Team 2 0
2009-11-21 Team 4 2 Team 1 0
2009-11-28 Team 3 6 Team 1 4
2009-11-28 Team 4 4 Team 2 0
2009-12-05 Team 2 4 Team 1 9
2009-12-05 Team 4 7 Team 3 2
2009-12-12 Team 4 5 Team 1 3
2009-12-12 Team 3 6 Team 2 3
2009-12-19 Team 4 3 Team 2 7
2009-12-19 Team 3 3 Team 1 3
2010-01-09 Team 4 1 Team 3 2
2010-01-09 Team 2 9 Team 1 3
2010-01-16 Team 3 4 Team 2 1
2010-01-16 Team 4 2 Team 1 2
2010-01-23 Team 3 5 Team 1 1
2010-01-23 Team 4 4 Team 2 4
2010-01-30 Team 2 4 Team 1 3
2010-01-30 Team 4 2 Team 3 0
2010-02-06 Team 4 0 Team 1 1
2010-02-06 Team 3 6 Team 2 5
2010-02-13 Team 4 3 Team 2 2
2010-02-13 Team 3 3 Team 1 1
Team 3
# Name Goals Assists Points
34 Kwok, J 6 6 18
37 Herenberg, J 8 3 14
28 Dimenna, T 7 2 11
31 Brown, I 3 3 9
35 Jamal, Q 4 2 8
32 Warling, C 2 3 8
33 Koski, D 5 1 7
27 Draper, N 2 2 6
26 Starr, J 3 1 5
36 McGivney, L 0 2 4
38 Kim, N 1 0 1
21 Player, U 1 0 1
Team 4
# Name Goals Assists Points
9 Sarjeant, K 12 3 18
5 Cober, E 11 2 15
3 Rough, E 3 4 11
13 Hung, J 2 4 10
7 Luk, D 4 2 8
2 Martell, R 1 2 5
4 Wan, A 2 1 4
12 Lai, J 1 1 3
11 Pratt, C 1 1 3
10 Kara, H 2 0 2
8 Ming, H 0 1 2
6 Cook, A 0 1 2
1 Lee, V 0 0 0
Team 1
# Name Goals Assists Points
30 Mayer, L 8 5 18
2 Ziterman, M 8 3 14
6 Kennedy, R 9 1 11
11 Mayers, J 3 3 9
1 Telenko, M 4 1 6
7 Savlov, Z 1 2 5
3 Marshall, C 2 1 4
9 Jacobs, H 1 0 1
5 Cooper, J 0 0 0
14 Mayer, N 0 0 0
8 Joshua, A 0 0 0
4 Pomerantz, A 0 0 0
Team 2
# Name Goals Assists Points
41 Sicova, M 11 9 29
48 Downer, C 7 10 27
51 Vyner, D 11 5 21
43 Signoretti, M 10 1 12
44 Lin, B 3 1 5
42 Sanchez, C 1 2 5
45 Tinianov, D 0 2 4
40 Patinios, P 0 1 2
52 Stipo, A 1 0 1
49 Patinios, J 0 0 0
47 Pandza, T 0 0 0
50 Neumark, A 0 0 0